- You decide who pays
- You decide the price per membership
- Automatic invoice
- Direct debit
Add the desired memberships. Decide the target audience, duration, and amount per membership. the fee can be paid online or billed.
An automatic invoice will be made per fee. Administrators can find the invoice in the management system. Members can find the invoice in the account.
Want to pay with iDeal, CreditCard, Visa or direct debit? Anything is possible. All paying methods are intergraded as we work with the payment provider Mollie.
Mollie is one of the best online payment providers in the Netherlands. Mollie maintains sharp rates, making payment transactions affordable. You pay around 30 cents per successful transaction.
Payment methods | Market | cost per transaction |
---|---|---|
The Netherlands | €0,29 | |
Europe | €0,251 + 1,8% | |
Europe | €0,251 + 1,8% | |
Business & outside Europe | €0,251 + 2,8% | |
Worldwide | €0,251 + 2,8% | |
Worldwide | Depending on card | |
Belgium | €0,35 | |
Austria | €0,35 + 2,99% | |
Finland | €0,59 + 2,79% | |
Germany | €0,35 + 2,99% | |
The Netherlands | €1,00 + 2,99% | |
Finland | €0,59 + 0,99% | |
Germany | 2,99% | |
Austria | 2,99% | |
Worldwide | €0,10 + PayPal | |
Europe | €0,25 | |
Europe | €0,25 | |
Europe | €0,25 + 0,9% | |
Austria | €0,25 + 1,5% | |
France | €0,25 + 1,8% | |
Germany | €0,25 + 1,5% | |
Belgium | €0,25 + 0,9% | |
Belgium | €0,25 + 0,9% | |
Belgium | €0,25 + 0,9% | |
Italy | €0,25 + 1,8% | |
The Netherlands | €0,25 + Brand | |
Worldwide | 15% | |
Poland | €0,25 + 2,2% |
Fill in the form below. I'm here for you and will respond quickly.